技能准考证号 | 身份证件编号 | 技能总分 | 考试通过情况 |
442209110S0001 | 420983198105181712 | 68.5 | 通过 |
442209110S0002 | 445302198401130618 | 81 | 通过 |
442209110S0003 | 441229198203164914 | 82 | 通过 |
442209110S0004 | 445122198202285910 | 74.5 | 通过 |
442209110S0005 | 440924198108012731 | 78.5 | 通过 |
442209110S0006 | 445302198405150042 | 70.3 | 通过 |
442209110S0007 | 440981198202041966 | 63 | 通过 |
442209110S0008 | 445121198410144518 | 63 | 通过 |
442209110S0009 | 441229198206285527 | 73 | 通过 |
442209110S0010 | 445302198408180634 | 74.5 | 通过 |
442209110S0011 | 452523197912086011 | 78.4 | 通过 |
442209110S0012 | 441230197311080436 | 71.5 | 通过 |
442209110S0013 | 445323198203050918 | 65.5 | 通过 |
442209110S0014 | 440506198109220714 | 70 | 通过 |
442209110S0015 | 441229198304114916 | 63.75 | 通过 |
442209110S0016 | 445323198310252419 | 66.5 | 通过 |
442209110S0017 | 442829196905101031 | 71 | 通过 |
442209110S0018 | 442828197112054325 | 43.5 | 不通过 |
442209110S0019 | 441422197812174239 | 80.1 | 通过 |
442209110S0020 | 441281198111292156 | 70 | 通过 |
442209110S0021 | 441228197808160018 | 58 | 不通过 |
442209110S0022 | 440782198408121617 | 75.8 | 通过 |
442209110S0023 | 441230197510133414 | 69.1 | 通过 |
442209110S0024 | 441228197009300686 | 51 | 不通过 |
442209110S0025 | 445302198210200038 | 81.3 | 通过 |
442209110S0026 | 441282198011032548 | 71.7 | 通过 |
442209110S0027 | 420325198301290012 | 63 | 通过 |
442209110S0028 | 445302198209120022 | 90 | 通过 |
442209110S0029 | 441424198306174225 | 72 | 通过 |
442209110S0030 | 44123019770910141X | 73 | 通过 |
442209110S0031 | 441281197410263641 | 67.5 | 通过 |
442209110S0032 | 44122819721008492X | 63 | 通过 |
442209110S0033 | 441229196504251916 | 71 | 通过 |
442209110S0034 | 441229197611141936 | 66.5 | 通过 |
442209110S0035 | 441227197611041211 | 65 | 通过 |
442209110S0036 | 452201197908291210 | 69 | 通过 |
442209110S0037 | 441281197508230629 | 60.8 | 通过 |
442209110S0038 | 441229197612254916 | 72.5 | 通过 |
442209110S0039 | 441230197303154052 | 78 | 通过 |
442209110S0040 | 441228197711282545 | 0 | 不通过 |
442209110S0041 | 441228197511194620 | 62.9 | 通过 |
442209110S0042 | 441281197704112419 | 76 | 通过 |
442209110S0043 | 441228197211202529 | 56 | 不通过 |
442209110S0044 | 441202198009281527 | 76 | 通过 |
442209110S0045 | 441224198212092017 | 66.3 | 通过 |
442209110S0046 | 44530219811020455X | 84 | 通过 |
442209110S0047 | 441229198108210433 | 63.6 | 通过 |
442209110S0048 | 430123197605051284 | 69 | 通过 |
442209110S0049 | 442829197107065229 | 70.5 | 通过 |
442209110S0050 | 441229198007070048 | 77.5 | 通过 |
442209110S0051 | 441281197505020028 | 74.5 | 通过 |
442209110S0052 | 441229197401154616 | 63 | 通过 |
442209110S0053 | 44122819770311252X | 71 | 通过 |
442209110S0054 | 445321198503071013 | 74 | 通过 |
442209110S0055 | 44122819800604348X | 68.5 | 通过 |
442209110S0056 | 441229197511094319 | 76.5 | 通过 |
442209110S0057 | 441281198202101562 | 72 | 通过 |
442209110S0058 | 441282198102277815 | 75 | 通过 |
442209110S0059 | 441228197408020614 | 70 | 通过 |
442209110S0060 | 441282198208204091 | 69.5 | 通过 |
442209110S0061 | 44142419760210098X | 65 | 通过 |
442209110S0062 | 445221198106024912 | 70 | 通过 |
442209110S0063 | 441229197711174620 | 79.1 | 通过 |
442209110S0064 | 445323197912151514 | 63 | 通过 |
442209110S0065 | 445323198205262412 | 77.5 | 通过 |
442209110S0066 | 441229197901295562 | 78.8 | 通过 |
442209110S0067 | 360281198402107116 | 84 | 通过 |
442209110S0068 | 441229197811155515 | 68.5 | 通过 |
442209110S0069 | 460026197411105116 | 0 | 不通过 |
442209110S0070 | 445322198409043143 | 79 | 通过 |
442209110S0071 | 44122919830323342X | 68 | 通过 |
442209110S0072 | 441282198209244052 | 81.5 | 通过 |
442209110S0073 | 441229197404123110 | 67.5 | 通过 |
442209110S0074 | 44088219841020517X | 67.5 | 通过 |
442209110S0075 | 441229197708063110 | 60.5 | 通过 |
442209110S0076 | 441229197404282226 | 66.5 | 通过 |
442209110S0077 | 441229197912280710 | 50.5 | 不通过 |
442209110S0078 | 441202197903291549 | 60 | 通过 |
442209110S0079 | 441282198108030039 | 75 | 通过 |
442209110S0080 | 441282198210020072 | 71.3 | 通过 |
442209110S0081 | 442828197201160664 | 67.5 | 通过 |
442209110S0082 | 445381198401193411 | 78.5 | 通过 |
442209110S0083 | 445323197805042419 | 62.5 | 通过 |
442209110S0084 | 441282197901060917 | 69.5 | 通过 |
442209110S0085 | 441229198109121045 | 68.75 | 通过 |
442209110S0086 | 441281197509044019 | 48 | 不通过 |
442209110S0087 | 445323197601121529 | 64.5 | 通过 |
442209110S0088 | 441229197504074029 | 56.5 | 不通过 |
442209110S0089 | 452421197010151533 | 0 | 不通过 |
442209110S0090 | 441229198009150017 | 63 | 通过 |
442209110S0091 | 441229197910201062 | 76.5 | 通过 |
442209110S0092 | 441229197303230427 | 69.5 | 通过 |
442209110S0093 | 441229197302280422 | 75 | 通过 |
442209110S0094 | 44123019731015603X | 59.5 | 不通过 |
442209110S0095 | 441202197910061530 | 64.75 | 通过 |
442209110S0096 | 441228197505161910 | 59.5 | 不通过 |
442209110S0097 | 441229197206100719 | 67.7 | 通过 |
442209110S0098 | 445381198408217818 | 74 | 通过 |
442209110S0099 | 441202197908201565 | 65 | 通过 |
442209110S0100 | 441229197802135213 | 53 | 不通过 |
442209110S0101 | 440923198103051014 | 76.5 | 通过 |
442209110S0102 | 441202197712211534 | 71 | 通过 |
442209110S0103 | 441227197506030625 | 66.5 | 通过 |
442209110S0104 | 440924198010041892 | 79 | 通过 |
442209110S0105 | 441229197711110010 | 69 | 通过 |
442209110S0106 | 441229197510212512 | 67.5 | 通过 |
442209110S0107 | 441229197312250024 | 65.9 | 通过 |
442209110S0108 | 441281197610180023 | 81.1 | 通过 |
442209110S0109 | 441230197501080031 | 80.3 | 通过 |
442209110S0110 | 445302198408280037 | 75.5 | 通过 |
442209110S0111 | 441230197702141427 | 69 | 通过 |
442209110S0112 | 441229198111152828 | 63 | 通过 |
442209110S0113 | 44122719761105002X | 70 | 通过 |
442209110S0114 | 442829197103034919 | 50.5 | 不通过 |
442209110S0115 | 452423197812253032 | 64.5 | 通过 |
442209110S0116 | 441227197411160048 | 71 | 通过 |
442209110S0117 | 44282919651201077X | 62 | 通过 |
442209110S0118 | 442829196504135249 | 70 | 通过 |
442209110S0119 | 441229197701084955 | 60.5 | 通过 |
442209110S0120 | 442828197008223731 | 0 | 不通过 |
442209110S0121 | 441230197211103119 | 73.5 | 通过 |
442209110S0122 | 441229197512080023 | 66.5 | 通过 |
442209110S0123 | 442829196609013133 | 59.5 | 不通过 |
442209110S0124 | 441228197103040024 | 75.5 | 通过 |
442209110S0125 | 442827195407141551 | 64.5 | 通过 |
442209110S0126 | 441228197610171328 | 74.5 | 通过 |
442209110S0127 | 441228198008121648 | 68 | 通过 |
442209110S0128 | 620421810115043 | 75 | 通过 |
442209110S0129 | 441230197606120810 | 58.25 | 不通过 |
442209110S0130 | 450621197907150438 | 57.5 | 不通过 |
442209110S0131 | 441229197710271015 | 57 | 不通过 |
442209110S0132 | 442828196910303117 | 61 | 通过 |
442209110S0133 | 1532071 | 70.5 | 通过 |
442209110S0134 | 1532094 | 75.5 | 通过 |
442209110S0135 | 441229197401224629 | 65.75 | 通过 |
442209110S0136 | 441282198010144521 | 42 | 不通过 |
442209110S0137 | 441228198209103200 | 66 | 通过 |
442209110S0138 | 441228197107040021 | 60.5 | 通过 |
442209110S0139 | 441281197509152159 | 51 | 不通过 |
442209110S0140 | 44122919750813341X | 68.5 | 通过 |
442209110S0141 | 440981198405216113 | 83 | 通过 |
442209110S0142 | 441224197504252911 | 76 | 通过 |
442209110S0143 | 441228197608250326 | 70.5 | 通过 |
442209110S0144 | 44022919840421071X | 72 | 通过 |
442209110S0145 | 441230197407204034 | 80.5 | 通过 |
442209110S0146 | 445281198301043314 | 66.5 | 通过 |
442209110S0147 | 441228197908104013 | 70 | 通过 |
442209110S0148 | 452421198203250444 | 73 | 通过 |
442209110S0149 | 445302198110080032 | 60.5 | 通过 |
442209110S0150 | 445302196807110335 | 63 | 通过 |
442209110S0151 | 441228197103010036 | 71.5 | 通过 |
442209110S0152 | 441282197807030017 | 62.5 | 通过 |
442209110S0153 | 452423197909064043 | 59 | 不通过 |
442209110S0154 | 441229197902252820 | 64 | 通过 |
442209110S0155 | 441221197103141090 | 0 | 不通过 |
442209110S0156 | 340825198302043432 | 73 | 通过 |
442209110S0157 | 441228198103151634 | 75 | 通过 |
442209110S0158 | 441228198206240621 | 66 | 通过 |
442209110S0159 | 445224198207250678 | 65 | 通过 |
442209110S0160 | 441228197804121927 | 65 | 通过 |
442209110S0161 | 442829197106240013 | 41 | 不通过 |
442209110S0162 | 441282198207260024 | 77 | 通过 |
442209110S0163 | 445381198501030417 | 69.5 | 通过 |
442209110S0164 | 441282198303141711 | 71.5 | 通过 |
442209110S0165 | 44128219801223001X | 87 | 通过 |
442209110S0166 | 441230197702247811 | 68 | 通过 |
442209110S0167 | 441282198208022829 | 64 | 通过 |
442209110S0168 | 445321198410252528 | 79.5 | 通过 |
442209110S0169 | 441522198512300635 | 60 | 通过 |
442209110S0170 | 441281197609091234 | 65.5 | 通过 |
442209110S0171 | 441229198303223117 | 64 | 通过 |
442209110S0172 | 445302197312045628 | 74 | 通过 |
442209110S0173 | 441229198002241629 | 43 | 不通过 |
442209110S0174 | 440683198504102310 | 73.5 | 通过 |
442209110S0175 | 440602198410072714 | 80 | 通过 |
442209110S0176 | 45250119831111639X | 75.25 | 通过 |
442209110S0177 | 441622198107145534 | 79.5 | 通过 |
442209110S0178 | 441227197312030643 | 66 | 通过 |
442209110S0179 | 441229197512133754 | 72.5 | 通过 |
442209110S0180 | 450304198112081522 | 73 | 通过 |
442209110S0181 | 441229198309104952 | 58 | 不通过 |
442209110S0182 | 44123019740801083X | 74.5 | 通过 |
442209110S0183 | 441229198009014023 | 84.5 | 通过 |
442209110S0184 | 441228198211022530 | 70.5 | 通过 |
442209110S0185 | 441229197409104939 | 52.5 | 不通过 |
442209110S0186 | 445323198307150913 | 83 | 通过 |
442209110S0187 | 440921198201050047 | 83.5 | 通过 |
442209110S0188 | 441229198007010061 | 60.5 | 通过 |
442209110S0189 | 441282197610087511 | 52 | 不通过 |
442209110S0190 | 441230197501256615 | 75.5 | 通过 |
442209110S0191 | 441229197610042223 | 70.5 | 通过 |
442209110S0192 | 441423198306200079 | 58 | 不通过 |
442209110S0193 | 142301198007121844 | 86.5 | 通过 |
442209110S0194 | 450703198012082179 | 60.5 | 通过 |
442209110S0195 | 442829196909274925 | 64 | 通过 |
442209110S0196 | 441282197701296319 | 62 | 通过 |
442209110S0197 | 442830197007090019 | 89 | 通过 |
442209110S0198 | 445321198406205278 | 78.5 | 通过 |
442209110S0199 | 445302198406261211 | 76.5 | 通过 |
442209110S0200 | 441229197111280040 | 50.5 | 不通过 |
442209110S0201 | 445381198404074813 | 84.25 | 通过 |
442209110S0202 | 450922198305280152 | 69 | 通过 |
442209110S0203 | 450922198411014640 | 66 | 通过 |
442209110S0204 | 452421198312191818 | 64.5 | 通过 |
442209110S0205 | 520202198303033013 | 59 | 不通过 |
442209110S0206 | 452224198201263020 | 77 | 通过 |
442209110S0207 | 452503198311305820 | 80.5 | 通过 |
442209110S0208 | 441282198009135126 | 67.5 | 通过 |
442209110S0209 | 44123019761027402X | 64.5 | 通过 |
442209110S0210 | 441227197602040022 | 58.5 | 不通过 |
442209110S0211 | 441221197207053976 | 70 | 通过 |
442209110S0212 | 440281198306210412 | 75 | 通过 |
442209110S0213 | 441227197611100023 | 75.5 | 通过 |
442209110S0214 | 441281198104201834 | 54.5 | 不通过 |
442209110S0215 | 445302198311230615 | 64.5 | 通过 |
442209110S0216 | 450821198208092553 | 84 | 通过 |
442209110S0217 | 362103198207187015 | 74.75 | 通过 |
442209110S0218 | 632801198311050511 | 78 | 通过 |
442209110S0219 | 452702198506103668 | 73 | 通过 |
442209110S0220 | 520103198105153226 | 54.8 | 不通过 |
442209110S0221 | 442830196607232522 | 68.5 | 通过 |
442209110S0222 | 445302197805230039 | 68.8 | 通过 |
442209110S0223 | 441229197503210068 | 61.5 | 通过 |
442209110S0224 | 44128119801022121X | 61.5 | 通过 |
442209110S0225 | 441281197406282145 | 42.5 | 不通过 |
442209110S0226 | 440602197705011834 | 81 | 通过 |
442209110S0227 | 44128219800416514X | 74 | 通过 |
442209110S0228 | 441228198006281314 | 60 | 通过 |
442209110S0229 | 441281197808093347 | 71 | 通过 |
442209110S0230 | 442829197004245542 | 64.5 | 通过 |
442209110S0231 | 441229198109250429 | 66 | 通过 |
442209110S0232 | 432923197008245721 | 61 | 通过 |
442209110S0233 | 445302198306300033 | 84 | 通过 |
442209110S0234 | 441225196609154922 | 72.5 | 通过 |
442209110S0235 | 44122819810414521X | 58.5 | 不通过 |
442209110S0236 | 445323198105241219 | 56 | 不通过 |
442209110S0237 | 440583198309212519 | 75.5 | 通过 |
442209110S0238 | 445302198504050610 | 57.5 | 不通过 |
442209110S0239 | 430381198308121417 | 80.5 | 通过 |
442209110S0240 | 360702198511091645 | 74 | 通过 |
442209110S0241 | 432924196905250258 | 55.8 | 不通过 |
442209110S0242 | 440981197811192212 | 66 | 通过 |
442209110S0243 | 441202197811111520 | 73.3 | 通过 |
442209110S0244 | 441230197711156321 | 73.5 | 通过 |
442209110S0245 | 441282197901200828 | 60 | 通过 |
442209110S0246 | 441282198011090852 | 73 | 通过 |
442209110S0247 | 362322198410011875 | 90 | 通过 |
442209110S0248 | 432924196905095219 | 49.5 | 不通过 |
442209110S0249 | 511121198210119195 | 55.5 | 不通过 |
442209110S0250 | 450721198410161844 | 82 | 通过 |
442209110S0251 | 360681198211081330 | 70.7 | 通过 |
442209110S0252 | 441225198211100018 | 64 | 通过 |
442209110S0253 | 441228197107010068 | 62 | 通过 |
442209110S0254 | 441282198103177541 | 68 | 通过 |
442209110S0255 | 44128219790820176X | 74.5 | 通过 |
442209110S0256 | 441228197612230045 | 80.5 | 通过 |
442209110S0257 | 441202197808101524 | 75 | 通过 |
442209110S0258 | 441228197006050626 | 70.8 | 通过 |
442209110S0259 | 441228197712143141 | 60.5 | 通过 |
442209110S0260 | 445381198409222838 | 74.5 | 通过 |
442209110S0261 | 445302198210163011 | 77 | 通过 |
442209110S0262 | 441202198001081563 | 82.5 | 通过 |
442209110S0263 | 441229197512083742 | 62 | 通过 |
442209110S0264 | 44088119820422551X | 74.5 | 通过 |
442209110S0265 | 420381198312291214 | 82 | 通过 |
442209110S0266 | 441281197901123635 | 81 | 通过 |
442209110S0267 | 442827197110243310 | 70 | 通过 |
442209110S0268 | 440982198204282532 | 87.5 | 通过 |
442209110S0269 | 445302198212034520 | 72.5 | 通过 |
442209110S0270 | 441229198206201637 | 86 | 通过 |
442209110S0271 | 441228197901223722 | 78.5 | 通过 |
442209110S0272 | 445302198108105632 | 78.5 | 通过 |
442209110S0273 | 442830197105196351 | 84 | 通过 |
442209110S0274 | 441282198209130012 | 82.5 | 通过 |
442209110S0275 | 362204198212041717 | 86 | 通过 |
442209110S0276 | 440203197902176763 | 70 | 通过 |
442209110S0277 | 441228197706301019 | 70 | 通过 |
442209110S0278 | 422126198510157573 | 80 | 通过 |
442209110S0279 | 340828198311251013 | 76.5 | 通过 |
442209110S0280 | 441281197410121248 | 74.5 | 通过 |
442209110S0281 | 440684198311240027 | 80 | 通过 |
442209110S0282 | 445322198501043410 | 72 | 通过 |
442209110S0283 | 441282198202222133 | 84 | 通过 |
442209110S0284 | 441229197812081925 | 80 | 通过 |
442209110S0285 | 452502198109106653 | 82.5 | 通过 |
442209110S0286 | 441228198007022218 | 64 | 通过 |
442209110S0287 | 441281197608251216 | 79.5 | 通过 |
442209110S0288 | 441229198206163415 | 72.5 | 通过 |
442209110S0289 | 441229198211304016 | 63 | 通过 |
442209110S0290 | 445322198409121631 | 84.5 | 通过 |
442209110S0291 | 442830196901304515 | 70 | 通过 |
442209110S0292 | 342901198505161734 | 71.5 | 通过 |
442209110S0293 | 452501198107042733 | 70.3 | 通过 |
442209110S0294 | 441282198312277215 | 70 | 通过 |
442209110S0295 | 452528198207168018 | 82.5 | 通过 |
442209110S0296 | 445302198208094512 | 79.5 | 通过 |
442209110S0297 | 511025198403122438 | 82 | 通过 |
442209110S0298 | 512924197407232940 | 78.5 | 通过 |
442209110S0299 | 44538119850101082X | 78.5 | 通过 |
442209110S0300 | 441282198111136627 | 72 | 通过 |
442209110S0301 | 441202197909201591 | 55.5 | 不通过 |
442209110S0302 | 441282198311087217 | 71.5 | 通过 |
442209110S0303 | 445381198405130813 | 82.5 | 通过 |
442209110S0304 | 441282198211300033 | 74.5 | 通过 |
442209110S0305 | 445381198505127814 | 71.5 | 通过 |
442209110S0306 | 445381198406137814 | 78 | 通过 |
442209110S0307 | 442827670618454 | 69 | 通过 |
442209110S0308 | 441282198008207861 | 71 | 通过 |
442209110S0309 | 441282198110053758 | 80 | 通过 |
442209110S0310 | 441282198304195711 | 65 | 通过 |
442209110S0311 | 441283198310154963 | 78 | 通过 |
442209110S0312 | 445381198411285715 | 75 | 通过 |
442209110S0313 | 441282198310240021 | 76.5 | 通过 |
442209110S0314 | 441282198210294030 | 60 | 通过 |
442209110S0315 | 441230197709105162 | 66.5 | 通过 |
442209110S0316 | 441282197611127845 | 61 | 通过 |
442209110S0317 | 445302198209300015 | 71.5 | 通过 |
442209110S0318 | 445302198108200015 | 69.5 | 通过 |
442209110S0319 | 441424198309082238 | 77 | 通过 |
442209110S0320 | 441230197507270813 | 55 | 不通过 |
442209110S0321 | 441282198203150813 | 85.5 | 通过 |
442209110S0322 | 441230197510057845 | 74 | 通过 |
442209110S0323 | 441230197309225739 | 68.5 | 通过 |
442209110S0324 | 441230197410060430 | 64 | 通过 |
442209110S0325 | 445381198403244040 | 72.5 | 通过 |
442209110S0326 | 362429198301130023 | 71.5 | 通过 |
442209110S0327 | 441821198206201727 | 73.5 | 通过 |
442209110S0328 | 441282198108034013 | 68.5 | 通过 |
442209110S0329 | 445302198210050025 | 60 | 通过 |
442209110S0330 | 441282198009094037 | 66.5 | 通过 |
442209110S0331 | 441228197205233732 | 87 | 通过 |
442209110S0332 | 445302198501162115 | 66 | 通过 |
442209110S0333 | 440182198408102114 | 73.5 | 通过 |
442209110S0334 | 441282197810280826 | 70 | 通过 |
442209110S0335 | 442828197110152511 | 79.5 | 通过 |
442209110S0336 | 445381198406090024 | 71.5 | 通过 |
442209110S0337 | 441282198205176945 | 74 | 通过 |
442209110S0338 | 441282197810152146 | 68.5 | 通过 |
442209110S0339 | 450702198409230348 | 78.5 | 通过 |
442209110S0340 | 441282198207184068 | 58 | 不通过 |
442209110S0341 | 44128219790627632X | 69 | 通过 |
442209110S0342 | 441230197903050425 | 69.5 | 通过 |
442209110S0343 | 445381198409304526 | 84.5 | 通过 |
442209110S0344 | 452522196610018063 | 60.5 | 通过 |
442209110S0345 | 450922198007200919 | 72 | 通过 |
442209110S0346 | 441230197307183467 | 72 | 通过 |
442209110S0347 | 452201198503021233 | 73.75 | 通过 |
442209110S0348 | 441282198304154055 | 77.5 | 通过 |
442209110S0349 | 440183198310293422 | 64.5 | 通过 |
442209110S0350 | 441282198310036645 | 80.5 | 通过 |
442209110S0351 | 445302198005050018 | 75.5 | 通过 |
442209110S0352 | 441282198210014107 | 66 | 通过 |
442209110S0353 | 44530219821004002X | 0 | 不通过 |
442209110S0354 | 441230197212040025 | 74 | 通过 |
442209110S0355 | 445302198406240322 | 78.5 | 通过 |
442209110S0356 | 441282198008014066 | 78.5 | 通过 |
442209110S0357 | 441282197904060015 | 72.5 | 通过 |
442209110S0358 | 441282198109260020 | 57 | 不通过 |
442209110S0359 | 441282198307180830 | 80.5 | 通过 |
442209110S0360 | 441202198202223011 | 70.5 | 通过 |
442209110S0361 | 44128219800602042X | 51.5 | 不通过 |
442209110S0362 | 445321198402021922 | 77.5 | 通过 |
442209110S0363 | 441282198308035133 | 81 | 通过 |
442209110S0364 | 445322198608100454 | 72.5 | 通过 |
442209110S0365 | 442829197005033760 | 37 | 不通过 |
442209110S0366 | 445323198304141819 | 68 | 通过 |
442209110S0367 | 360302197412031018 | 67 | 通过 |
442209110S0368 | 430122198503025526 | 77 | 通过 |
442209110S0369 | 441282197607147827 | 74.5 | 通过 |
442209110S0370 | 445381198410130818 | 68 | 通过 |
442209110S0371 | 441230197309125746 | 57 | 不通过 |
442209110S0372 | 441282198212202523 | 77.5 | 通过 |
442209110S0373 | 452421197610221224 | 0 | 不通过 |
442209110S0374 | 441282198307127212 | 58.5 | 不通过 |
442209110S0375 | 441228197509060690 | 60 | 通过 |
442209110S0376 | 445381198410170836 | 64 | 通过 |
442209110S0377 | 445381198410104513 | 70 | 通过 |
442209110S0378 | 441228197211092526 | 73 | 通过 |
442209110S0379 | 44098219810308457X | 82.5 | 通过 |
442209110S0380 | 441282198112132513 | 51.5 |
上一篇:临床执业医师考试应试技巧
下一篇:北京2014年下半年考试报名考生信息修改通知
Version 2.3.3
Copyright © 2014-2016 588V. All rights reserved.
|