技能准考证号 | 证件编号 | 报考类别 | 考点名称 | 技能总分 | 考试通过情况 |
320809110S0001 | 320831198603090017 | 110 | 淮阴 | 67.5 | 通过 |
320809110S0002 | 320831198102010015 | 110 | 淮阴 | 0 | 不通过 |
320809110S0003 | 320828197306230033 | 110 | 淮阴 | 60 | 通过 |
320809110S0004 | 34240119830413082X | 110 | 淮阴 | 77.5 | 通过 |
320809110S0005 | 320821198407061910 | 110 | 淮阴 | 66.5 | 通过 |
320809110S0006 | 320922198209235053 | 110 | 淮阴 | 68 | 通过 |
320809110S0007 | 320882198109230424 | 110 | 淮阴 | 77 | 通过 |
320809110S0008 | 320821198410010188 | 110 | 淮阴 | 88.5 | 通过 |
320809110S0009 | 320821198602201528 | 110 | 淮阴 | 58.5 | 不通过 |
320809110S0010 | 341126198603112015 | 110 | 淮阴 | 72 | 通过 |
320809110S0011 | 320828197812135848 | 110 | 淮阴 | 61 | 通过 |
320809110S0012 | 320882198411024824 | 110 | 淮阴 | 66.25 | 通过 |
320809110S0013 | 320830197203150059 | 110 | 淮阴 | 83.5 | 通过 |
320809110S0014 | 320831198108251610 | 110 | 淮阴 | 76.5 | 通过 |
320809110S0015 | 320882198503105410 | 110 | 淮阴 | 74 | 通过 |
320809110S0016 | 320831198312192822 | 110 | 淮阴 | 74 | 通过 |
320809110S0017 | 320882198208104060 | 110 | 淮阴 | 67 | 通过 |
320809110S0018 | 320831198209215213 | 110 | 淮阴 | 63.5 | 通过 |
320809110S0019 | 340123198011200601 | 110 | 淮阴 | 65 | 通过 |
320809110S0020 | 320925198103290037 | 110 | 淮阴 | 66.5 | 通过 |
320809110S0021 | 320981198102014218 | 110 | 淮阴 | 83.5 | 通过 |
320809110S0022 | 320882198409216632 | 110 | 淮阴 | 86 | 通过 |
320809110S0023 | 320828197403293618 | 110 | 淮阴 | 57 | 不通过 |
320809110S0024 | 320830197610080035 | 110 | 淮阴 | 72 | 通过 |
320809110S0025 | 341226198409271915 | 110 | 淮阴 | 72.5 | 通过 |
320809110S0026 | 320826198502156020 | 110 | 淮阴 | 84 | 通过 |
320809110S0027 | 320830197912070051 | 110 | 淮阴 | 82 | 通过 |
320809110S0028 | 362330198202254899 | 110 | 淮阴 | 73.5 | 通过 |
320809110S0029 | 320821198502122515 | 110 | 淮阴 | 63.5 | 通过 |
320809110S0030 | 320811198502020532 | 110 | 淮阴 | 85 | 通过 |
320809110S0031 | 320882198301100611 | 110 | 淮阴 | 63 | 通过 |
320809110S0032 | 320821198508140132 | 110 | 淮阴 | 82.5 | 通过 |
320809110S0033 | 420202197908100823 | 110 | 淮阴 | 73.5 | 通过 |
320809110S0034 | 320821198212145516 | 110 | 淮阴 | 79 | 通过 |
320809110S0035 | 320821197311196314 | 110 | 淮阴 | 70 | 通过 |
320809110S0036 | 320830198210281430 | 110 | 淮阴 | 61.5 | 通过 |
320809110S0037 | 32088219860817421X | 110 | 淮阴 | 65.5 | 通过 |
320809110S0038 | 320902197708292511 | 110 | 淮阴 | 75.5 | 通过 |
320809110S0039 | 320828197812023336 | 110 | 淮阴 | 78.75 | 通过 |
320809110S0040 | 320826198010170029 | 110 | 淮阴 | 74 | 通过 |
320809110S0041 | 320828731119004 | 110 | 淮阴 | 72.5 | 通过 |
320809110S0042 | 320830197009130011 | 110 | 淮阴 | 64.5 | 通过 |
320809110S0043 | 210225198208100435 | 110 | 淮阴 | 71.5 | 通过 |
320809110S0044 | 320821198206281714 | 110 | 淮阴 | 60.5 | 通过 |
320809110S0045 | 320826198202273612 | 110 | 淮阴 | 75 | 通过 |
320809110S0046 | 342622198503201398 | 110 | 淮阴 | 61 | 通过 |
320809110S0047 | 320829198310110844 | 110 | 淮阴 | 86 | 通过 |
320809110S0048 | 320982198409266715 | 110 | 淮阴 | 74 | 通过 |
320809110S0049 | 320821198403160137 | 110 | 淮阴 | 74.5 | 通过 |
320809110S0050 | 342401198602160066 | 110 | 淮阴 | 61 | 通过 |
320809110S0051 | 320828197411287226 | 110 | 淮阴 | 69.5 | 通过 |
320809110S0052 | 32083119841027002X | 110 | 淮阴 | 49.5 | 不通过 |
320809110S0053 | 32088219821230601X | 110 | 淮阴 | 72.5 | 通过 |
320809110S0054 | 320882198111100231 | 110 | 淮阴 | 75.5 | 通过 |
320809110S0055 | 320828197606224444 | 110 | 淮阴 | 69.5 | 通过 |
320809110S0056 | 320821198411281510 | 110 | 淮阴 | 56.5 | 不通过 |
320809110S0057 | 320830197704145610 | 110 | 淮阴 | 79.5 | 通过 |
320809110S0058 | 320811198311140515 | 110 | 淮阴 | 65.5 | 通过 |
320809110S0059 | 320830198312224621 | 110 | 淮阴 | 72.5 | 通过 |
320809110S0060 | 320724198502112724 | 110 | 淮阴 | 75.5 | 通过 |
320809110S0061 | 15232319830314002X | 110 | 淮阴 | 72 | 通过 |
320809110S0062 | 32081119631025102X | 110 | 淮阴 | 72 | 通过 |
320809110S0063 | 320921198404242842 | 110 | 淮阴 | 70.75 | 通过 |
320809110S0064 | 320830198302123253 | 110 | 淮阴 | 71 | 通过 |
320809110S0065 | 340823198401316130 | 110 | 淮阴 | 69 | 通过 |
320809110S0066 | 370703198401070817 | 110 | 淮阴 | 70 | 通过 |
320809110S0067 | 320830198701220026 | 110 | 淮阴 | 84.5 | 通过 |
320809110S0068 | 320882197904262244 | 110 | 淮阴 | 75 | 通过 |
320809110S0069 | 320821198209227107 | 110 | 淮阴 | 67.5 | 通过 |
320809110S0070 | 320830198208121446 | 110 | 淮阴 | 77 | 通过 |
320809110S0071 | 320821198410051553 | 110 | 淮阴 | 66 | 通过 |
320809110S0072 | 320830198209275017 | 110 | 淮阴 | 85 | 通过 |
320809110S0073 | 429001198401256963 | 110 | 淮阴 | 71.5 | 通过 |
320809110S0074 | 340823198505224011 | 110 | 淮阴 | 72.5 | 通过 |
320809110S0075 | 320826198501170058 | 110 | 淮阴 | 69 | 通过 |
320809110S0076 | 320724198505036317 | 110 | 淮阴 | 69.5 | 通过 |
320809110S0077 | 320802198310302512 | 110 | 淮阴 | 79.5 | 通过 |
320809110S0078 | 320830197801066631 | 110 | 淮阴 | 88 | 通过 |
320809110S0079 | 220181198201222613 | 110 | 淮阴 | 75.5 | 通过 |
320809110S0080 | 320830198201091010 | 110 | 淮阴 | 65 | 通过 |
320809110S0081 | 320831198211160039 | 110 | 淮阴 | 73 | 通过 |
320809110S0082 | 152104198209180025 | 110 | 淮阴 | 60 | 通过 |
320809110S0083 | 320826198505120445 | 110 | 淮阴 | 73.75 | 通过 |
320809110S0084 | 340881198502111912 | 110 | 淮阴 | 74 | 通过 |
320809110S0085 | 320811197704171529 | 110 | 淮阴 | 83 | 通过 |
320809110S0086 | 32082919750526083X | 110 | 淮阴 | 78 | 通过 |
320809110S0087 | 321323198507090248 | 110 | 淮阴 | 74 | 通过 |
320809110S0088 | 320382198401203928 | 110 | 淮阴 | 0 | 不通过 |
320809110S0089 | 321324198507226420 | 110 | 淮阴 | 69 | 通过 |
320809110S0090 | 320826198401235010 | 110 | 淮阴 | 61.5 | 通过 |
320809110S0091 | 320828198007191825 | 110 | 淮阴 | 42 | 不通过 |
320809110S0092 | 320811198402200560 | 110 | 淮阴 | 68.5 | 通过 |
320809110S0093 | 32082919831001123X | 110 | 淮阴 | 73 | 通过 |
320809110S0094 | 320826198312011023 | 110 | 淮阴 | 82.5 | 通过 |
320809110S0095 | 362233198508274431 | 110 | 淮阴 | 75.5 | 通过 |
320809110S0096 | 360312198408130045 | 110 | 淮阴 | 75 | 通过 |
320809110S0097 | 341223198212060330 | 110 | 淮阴 | 75.5 | 通过 |
320809110S0098 | 321282198005220043 | 110 | 淮阴 | 63.5 | 通过 |
320809110S0099 | 32038119860102272X | 110 | 淮阴 | 65.5 | 通过 |
320809110S0100 | 320826198601226610 | 110 | 淮阴 | 81 | 通过 |
320809110S0101 | 320882198502082026 | 110 | 淮阴 | 67.5 | 通过 |
320809110S0102 | 320828198112052042 | 110 | 淮阴 | 65.5 | 通过 |
320809110S0103 | 320830198208274215 | 110 | 淮阴 | 65.5 | 通过 |
320809110S0104 | 320923198603021279 | 110 | 淮阴 | 73.5 | 通过 |
320809110S0105 | 321322198309052818 | 110 | 淮阴 | 75.5 | 通过 |
320809110S0106 | 320826198507080045 | 110 | 淮阴 | 68 | 通过 |
320809110S0107 | 411322198212082975 | 110 | 淮阴 | 80.5 | 通过 |
320809110S0108 | 320830197410046617 | 110 | 淮阴 | 63.5 | 通过 |
320809110S0109 | 460025198012060326 | 110 | 淮阴 | 60 | 通过 |
320809110S0110 | 320882198210130049 | 110 | 淮阴 | 81 | 通过 |
320809110S0111 | 420202197812090835 | 110 | 淮阴 | 73.5 | 通过 |
320809110S0112 | 142702820119332 | 110 | 淮阴 | 59.5 | 不通过 |
320809110S0113 | 320830197206044833 | 110 | 淮阴 | 73.5 | 通过 |
320809110S0114 | 320826196507023412 | 110 | 淮阴 | 56 | 不通过 |
320809110S0115 | 320826198610181223 | 110 | 淮阴 | 79.5 | 通过 |
320809110S0116 | 320830198203034036 | 110 | 淮阴 | 86.5 | 通过 |
320809110S0117 | 341122198310072632 | 110 | 淮阴 | 71 | 通过 |
320809110S0118 | 371325198102102353 | 110 | 淮阴 | 76.5 | 通过 |
320809110S0119 | 320826198507200094 | 110 | 淮阴 | 71.5 | 通过 |
320809110S0120 | 320830198308070818 | 110 | 淮阴 | 66.5 | 通过 |
320809110S0121 | 320826198502173023 | 110 | 淮阴 | 70 | 通过 |
320809110S0122 | 320902198010142516 | 110 | 淮阴 | 68.5 | 通过 |
320809110S0123 | 320811198502060585 | 110 | 淮阴 | 83 | 通过 |
320809110S0124 | 342401198310227919 | 110 | 淮阴 | 71 | 通过 |
320809110S0125 | 320882198302160034 | 110 | 淮阴 | 74 | 通过 |
320809110S0126 | 320826198109160461 | 110 | 淮阴 | 77 | 通过 |
320809110S0127 | 320826196604132223 | 110 | 淮阴 | 78.5 | 通过 |
320809110S0128 | 320882198411060024 | 110 | 淮阴 | 74 | 通过 |
320809110S0129 | 320821198702240508 | 110 | 淮阴 | 71.5 | 通过 |
320809110S0130 | 342221198109095023 | 110 | 淮阴 | 61 | 通过 |
320809110S0131 | 320811197912041526 | 110 | 淮阴 | 80 | 通过 |
320809110S0132 | 320882198503010227 | 110 | 淮阴 | 82 | 通过 |
320809110S0133 | 320802198306202535 | 110 | 淮阴 | 61.5 | 通过 |
320809110S0134 | 320829198301221614 | 110 | 淮阴 | 64.5 | 通过 |
320809110S0135 | 320802198511222519 | 110 | 淮阴 | 0 | 不通过 |
320809110S0136 | 320325198102253151 | 110 | 淮阴 | 73 | 通过 |
320809110S0137 | 32081119850215053X | 110 | 淮阴 | 89 | 通过 |
320809110S0138 | 320826198306080823 | 110 | 淮阴 | 73 | 通过 |
320809110S0139 | 320821197608195136 | 110 | 淮阴 | 61.5 | 通过 |
320809110S0140 | 320821198410310113 | 110 | 淮阴 | 73 | 通过 |
320809110S0141 | 320826198408026633 | 110 | 淮阴 | 77 | 通过 |
320809110S0142 | 320826198511053285 | 110 | 淮阴 | 71 | 通过 |
320809110S0143 | 320882198404204835 | 110 | 淮阴 | 71 | 通过 |
320809110S0144 | 32132219820925421X | 110 | 淮阴 | 74 | 通过 |
320809110S0145 | 511204198111026013 | 110 | 淮阴 | 66.5 | 通过 |
320809110S0146 | 320828197910115023 | 110 | 淮阴 | 75 | 通过 |
320809110S0147 | 320828196907105436 | 110 | 淮阴 | 84.5 | 通过 |
320809110S0148 | 320828197711075022 | 110 | 淮阴 | 67.25 | 通过 |
320809110S0149 | 320829197609120815 | 110 | 淮阴 | 44.5 | 不通过 |
320809110S0150 | 320882197109206649 | 110 | 淮阴 | 68.5 | 通过 |
320809110S0151 | 320831197702074237 | 110 | 淮阴 | 63 | 通过 |
320809110S0152 | 320802198501032017 | 110 | 淮阴 | 72 | 通过 |
320809110S0153 | 320830197908241620 | 110 | 淮阴 | 85 | 通过 |
320809110S0154 | 320821198109157156 | 110 | 淮阴 | 73 | 通过 |
320809110S0155 | 32032519800224192X | 110 | 淮阴 | 83 | 通过 |
320809110S0156 | 320831198512272042 | 110 | 淮阴 | 81 | 通过 |
320809110S0157 | 32132219851223641X | 110 | 淮阴 | 75 | 通过 |
320809110S0158 | 320802196501062014 | 110 | 淮阴 | 71.5 | 通过 |
320809110S0159 | 430521198311148017 | 110 | 淮阴 | 58 | 不通过 |
320809110S0160 | 362531198510220612 | 110 | 淮阴 | 63 | 通过 |
320809110S0161 | 610221198501050835 | 110 | 淮阴 | 69 | 通过 |
320809110S0162 | 320821198412020179 | 110 | 淮阴 | 71 | 通过 |
320809110S0163 | 320882198602230022 | 110 | 淮阴 | 69.5 | 通过 |
320809110S0164 | 320821198403181915 | 110 | 淮阴 | 87 | 通过 |
320809110S0165 | 320828197602010027 | 110 | 淮阴 | 86.25 | 通过 |
320809110S0166 | 32088219780325021X | 110 | 淮阴 | 71 | 通过 |
320809110S0167 | 320323198410205845 | 110 | 淮阴 | 76 | 通过 |
320809110S0168 | 32088219810308581X | 110 | 淮阴 | 65 | 通过 |
320809110S0169 | 320829197403120027 | 110 | 淮阴 | 68.5 | 通过 |
320809110S0170 | 320882198510125225 | 110 | 淮阴 | 85.5 | 通过 |
320809110S0171 | 320821198012040509 | 110 | 淮阴 | 68.5 | 通过 |
320809110S0172 | 320830198205065813 | 110 | 淮阴 | 77.5 | 通过 |
320809110S0173 | 320821198404082716 | 110 | 淮阴 | 65 | 通过 |
320809110S0174 | 320830196911131241 | 110 | 淮阴 | 63 | 通过 |
320809110S0175 | 320826197304165618 | 110 | 淮阴 | 77 | 通过 |
320809110S0176 | 320828197109100037 | 110 | 淮阴 | 60 | 通过 |
320809110S0177 | 341181198308252650 | 110 | 淮阴 | 63 | 通过 |
320809110S0178 | 320826197011113443 | 110 | 淮阴 | 54.5 | 不通过 |
320809110S0179 | 320828197005230646 | 110 | 淮阴 | 58 | 不通过 |
320809110S0180 | 320802197108121537 | 110 | 淮阴 | 67.5 | 通过 |
320809110S0181 | 320882198307123419 | 110 | 淮阴 | 81.5 | 通过 |
320809110S0182 | 320882197708225841 | 110 | 淮阴 | 64 | 通过 |
320809110S0183 | 320581198411120442 | 110 | 淮阴 | 79.5 | 通过 |
320809110S0184 | 320831198409020031 | 110 | 淮阴 | 64 | 通过 |
320809110S0185 | 320882198209206632 | 110 | 淮阴 | 72 | 通过 |
320809110S0186 | 320811198311241519 | 110 | 淮阴 | 73 | 通过 |
320809110S0187 | 320321198212091223 | 110 | 淮阴 | 67.5 | 通过 |
320809110S0188 | 320826198311010256 | 110 | 淮阴 | 79.5 | 通过 |
320809110S0189 | 320826198310064615 | 110 | 淮阴 | 53.5 | 不通过 |
320809110S0190 | 32092219851110111X | 110 | 淮阴 | 68.5 | 通过 |
320809110S0191 | 320821198410140935 | 110 | 淮阴 | 60 | 通过 |
320809110S0192 | 341204198109121634 | 110 | 淮阴 | 60.5 | 通过 |
320809110S0193 | 320830196507140015 | 110 | 淮阴 | 54.5 | 不通过 |
320809110S0194 | 320826198401063431 | 110 | 淮阴 | 86.5 | 通过 |
320809110S0195 | 320826197801233837 | 110 | 淮阴 | 63 | 通过 |
320809110S0196 | 320324197707100026 | 110 | 淮阴 | 75 | 通过 |
320809110S0197 | 32082119840529573X | 110 | 淮阴 | 48.5 | 不通过 |
320809110S0198 | 320830197812180050 | 110 | 淮阴 | 75.5 | 通过 |
320809110S0199 | 372501198302128225 | 110 | 淮阴 | 68 | 通过 |
320809110S0200 | 320821198411223118 | 110 | 淮阴 | 81 | 通过 |
320809110S0201 | 320826198502170834 | 110 | 淮阴 | 53 | 不通过 |
320809110S0202 | 320830198008205848 | 110 | 淮阴 | 82 | 通过 |
320809110S0203 | 320826198509162650 | 110 | 淮阴 | 66 | 通过 |
320809110S0204 | 320826198503036426 | 110 | 淮阴 | 65 | 通过 |
320809110S0205 | 342201198304109034 | 110 | 淮阴 | 62 | 通过 |
320809110S0206 | 320830198301090226 | 110 | 淮阴 | 67.5 | 通过 |
320809110S0207 | 320828197012092210 | 110 | 淮阴 | 75.5 | 通过 |
320809110S0208 | 32083019830724103X | 110 | 淮阴 | 62 | 通过 |
320809110S0209 | 320882198601315825 | 110 | 淮阴 | 65.5 | 通过 |
320809110S0210 | 422101197612216616 | 110 | 淮阴 | 60.5 | 通过 |
320809110S0211 | 320830197509221227 | 110 | 淮阴 | 74.5 | 通过 |
320809110S0212 | 320882198010255429 | 110 | 淮阴 | 70 | 通过 |
320809110S0213 | 320826198309024018 | 110 | 淮阴 | 68.5 | 通过 |
320809110S0214 | 32081119850403054X | 110 | 淮阴 | 83 | 通过 |
320809110S0215 | 320882198501260214 | 110 | 淮阴 | 65.5 | 通过 |
320809110S0216 | 320821198603130127 | 110 | 淮阴 | 64.5 | 通过 |
320809110S0217 | 320882198102151846 | 110 | 淮阴 | 58.5 | 不通过 |
320809110S0218 | 320882198305030032 | 110 | 淮阴 | 59 | 不通过 |
320809110S0219 | 360782198310064896 | 110 | 淮阴 | 76.5 | 通过 |
320809110S0220 | 32038219850216282X | 110 | 淮阴 | 70 | 通过 |
320809110S0221 | 320826198411120452 | 110 | 淮阴 | 77.5 | 通过 |
320809110S0222 | 320882198507175213 | 110 | 淮阴 | 80 | 通过 |
320809110S0223 | 32082619800302201X | 110 | 淮阴 | 72.5 | 通过 |
320809110S0224 | 320829198308201210 | 110 | 淮阴 | 71.75 | 通过 |
320809110S0225 | 320828197407190026 | 110 | 淮阴 | 59.5 | 不通过 |
320809110S0226 | 320830197012032615 | 110 | 淮阴 | 74 | 通过 |
320809110S0227 | 320826198210292661 | 110 | 淮阴 | 45.5 | 不通过 |
320809110S0228 | 32088219840228005X | 110 | 淮阴 | 78.5 | 通过 |
320809110S0229 | 320831197309204429 | 110 | 淮阴 | 78.5 | 通过 |
320809110S0230 | 320830630923021 | 110 | 淮阴 | 71 | 通过 |
320809110S0231 | 320831197012154213 | 110 | 淮阴 | 74 | 通过 |
320809110S0232 | 320882198004264417 | 110 | 淮阴 | 69 | 通过 |
320809110S0233 | 320831198410162934 | 110 | 淮阴 | 66 | 通过 |
320809110S0234 | 320911198311128669 | 110 | 淮阴 | 67.75 | 通过 |
320809110S0235 | 320826198607085214 | 110 | 淮阴 | 78.5 | 通过 |
320809110S0236 | 320821198508050110 | 110 | 淮阴 | 72 | 通过 |
320809110S0237 | 320828197907181636 | 110 | 淮阴 | 75 | 通过 |
320809110S0238 | 320821198505042713 | 110 | 淮阴 | 71 | 通过 |
320809110S0239 | 320830198412110058 | 110 | 淮阴 | 73 | 通过 |
320809110S0240 | 320826198302106256 | 110 | 淮阴 | 52 | 不通过 |
320809110S0241 | 230604198210264416 | 110 | 淮阴 | 78.5 | 通过 |
320809110S0242 | 320821198501250355 | 110 | 淮阴 | 70 | 通过 |
320809110S0243 | 510322198203238213 | 110 | 淮阴 | 76.5 | 通过 |
320809110S0244 | 320830198208060030 | 110 | 淮阴 | 69.5 | 通过 |
320809110S0245 | 320828197809120661 | 110 | 淮阴 | 81.5 | 通过 |
320809110S0246 | 320821198604130110 | 110 | 淮阴 | 73.5 | 通过 |
320809110S0247 | 320821197509280933 | 110 | 淮阴 | 72.5 | 通过 |
320809110S0248 | 320830198410205627 | 110 | 淮阴 | 67.5 | 通过 |
320809110S0249 | 320825198511080228 | 110 | 淮阴 | 73.5 | 通过 |
320809110S0250 | 320828197701312223 | 110 | 淮阴 | 70.5 | 通过 |
320809110S0251 | 320882198109195622 | 110 | 淮阴 | 71 | 通过 |
320809110S0252 | 320828197703036015 | 110 | 淮阴 | 75.5 | 通过 |
320809110S0253 | 32082319771226021X | 110 | 淮阴 | 71 | 通过 |
320809110S0254 | 370284198312143317 | 110 | 淮阴 | 68.5 | 通过 |
320809110S0255 | 320381197808262742 | 110 | 淮阴 | 72.5 | 通过 |
320809110S0256 | 320821198203097153 | 110 | 淮阴 | 64.5 | 通过 |
320809110S0257 | 32081119751226355X | 110 | 淮阴 | 81 | 通过 |
320809110S0258 | 320826198607083446 | 110 | 淮阴 | 70 | 通过 |
320809110S0259 | 320821197712224902 | 110 | 淮阴 | 58.5 | 不通过 |
320809110S0260 | 320721197803135619 | 110 | 淮阴 | 76 | 通过 |
320809110S0261 | 320828197912183038 | 110 | 淮阴 | 76.5 | 通过 |
320809110S0262 | 320882198106212626 | 110 | 淮阴 | 47.5 | 不通过 |
320809110S0263 | 320828197707045613 | 110 | 淮阴 | 68.5 | 通过 |
320809110S0264 | 320826195308236613 | 110 | 淮阴 | 60.5 | 通过 |
320809110S0265 | 320723198204290024 | 110 | 淮阴 | 62.5 | 通过 |
320809110S0266 | 32082119850505014X | 110 | 淮阴 | 77.5 | 通过 |
320809110S0267 | 320828197903085655 | 110 | 淮阴 | 69.5 | 通过 |
320809110S0268 | 320811197703093514 | 110 | 淮阴 | 70.5 | 通过 |
320809110S0269 | 320826197805090466 | 110 | 淮阴 | 78.5 | 通过 |
320809110S0270 | 320802198404032015 | 110 | 淮阴 | 71 | 通过 |
320809110S0271 | 320882198012223412 | 110 | 淮阴 | 67.5 | 通过 |
320809110S0272 | 320882198211022410 | 110 | 淮阴 | 71.5 | 通过 |
320809110S0273 | 32083019801004561X | 110 | 淮阴 | 51 | 不通过 |
320809110S0274 | 320826197908021818 | 110 | 淮阴 | 77.5 | 通过 |
320809110S0275 | 320821198602051718 | 110 | 淮阴 | 65 | 通过 |
320809110S0276 | 342425198405203718 | 110 | 淮阴 | 70 | 通过 |
320809110S0277 | 210104198105111425 | 110 | 淮阴 | 62 | 通过 |
320809110S0278 | 320823197608194830 | 110 | 淮阴 | 67 | 通过 |
320809110S0279 | 320830198201245614 | 110 | 淮阴 | 61.75 | 通过 |
320809110S0280 | 342423198311070026 | 110 | 淮阴 | 80.5 | 通过 |
320809110S0281 | 32083019830903101X | 110 | 淮阴 | 72.5 | 通过 |
320809110S0282 | 320830198110100276 | 110 | 淮阴 | 74.5 | 通过 |
320809110S0283 | 320830197109200064 | 110 | 淮阴 | 62 | 通过 |
320809110S0284 | 320882198409192626 | 110 | 淮阴 | 68 | 通过 |
320809110S0285 | 320830197812110415 | 110 | 淮阴 | 54.5 | 不通过 |
320809110S0286 | 32080419760711211X | 110 | 淮阴 | 68 | 通过 |
320809110S0287 | 320821198411015116 | 110 | 淮阴 | 79.5 | 通过 |
320809110S0288 | 340123198307077729 | 110 | 淮阴 | 60.5 | 通过 |
320809110S0289 | 320882197911092685 | 110 | 淮阴 | 60.5 | 通过 |
320809110S0290 | 320826198212240822 | 110 | 淮阴 | 67.25 | 通过 |
320809110S0291 | 320831197703174029 | 110 | 淮阴 | 66.5 | 通过 |
320809110S0292 | 320902197804072543 | 110 | 淮阴 | 79 | 通过 |
320809110S0293 | 320828197301160056 | 110 | 淮阴 | 76.5 | 通过 |
320809110S0294 | 320826198509240823 | 110 | 淮阴 | 57 | 不通过 |
320809110S0295 | 230183198103010013 | 110 | 淮阴 | 52.5 | 不通过 |
320809110S0296 | 320826197909040017 | 110 | 淮阴 | 67.5 | 通过 |
320809110S0297 | 南字第15065806号 | 110 | 淮阴 | 75 | 通过 |
320809110S0298 | 320882198503106042 | 110 | 淮阴 | 63.5 | 通过 |
320809110S0299 | 320830198501241025 | 110 | 淮阴 | 75 | 通过 |
320809110S0300 | 321323198412026120 | 110 | 淮阴 | 48 | 不通过 |
320809110S0301 | 320829198410020045 | 110 | 淮阴 | 69.5 | 通过 |
320809110S0302 | 320828198009270228 | 110 | 淮阴 | 70.25 | 通过 |
320809110S0303 | 342130198210017039 | 110 | 淮阴 | 52.5 | 不通过 |
320809110S0304 | 320830198008250016 | 110 | 淮阴 | 64 | 通过 |
320809110S0305 | 320821198501150194 | 110 | 淮阴 | 84.5 | 通过 |
320809110S0306 | 220122198512062581 | 110 | 淮阴 | 67.5 | 通过 |
320809110S0307 | 320826198504282426 | 110 | 淮阴 | 78.5 | 通过 |
320809110S0308 | 320829197811120421 | 110 | 淮阴 | 87 | 通过 |
320809110S0309 | 320830198102080033 | 110 | 淮阴 | 80.5 | 通过 |
320809110S0310 | 120225198309133170 | 110 | 淮阴 | 78.75 | 通过 |
320809110S0311 | 320830198308151052 | 110 | 淮阴 | 71 | 通过 |
320809110S0312 | 320826197202166054 | 110 | 淮阴 | 75.5 | 通过 |
320809110S0313 | 320826198704151017
Version 2.3.3
Copyright © 2014-2016 588V. All rights reserved.
|